AM-PF-3-Analog power factor meter, 96X96mm
- Accuracy class of 1.5% of F.S.
- Knife edge pointer
- Moving coil type
- Panel mount
- 45° -0°- 45° deflection and non linear operation
- Operating voltage of 415 & 440V
- Power Consumption is 0.8VA
Description
| Pointer | Knife – edge pointer |
| Pointer Deflection | 45° – 0° – 45° |
| Measured Parameters | Power Factor |
| Measuring Range | 0.5 CAP to 0.5 IND |
| Overload Capacity Continuously | 1.2 times rated voltage / current |
| Frequency | 50 – 60 Hz |
| Accuracy | Class 1.5 |
| Mounting | Panel Mount |
| Size | 96X96mm |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity (non – condensing) | upto 75% |








Reviews
There are no reviews yet.